Практика.
0
+7(495) 642-9-642
info@best-practice.ru
Каталог
Серверы
Системы хранения данных
Сетевые накопители (NAS)
Системы резервного копирования
Blade-системы
Оборудование для сетей Ethernet
Оборудование для сетей Wi-Fi
Оптические модули и кабели
Системы видеонаблюдения
Элементы СКС
Источники бесперебойного питания
KVM-оборудование
Ноутбуки, смартфоны, планшеты
Средства мониторинга серверных комнат
Устройства отображения
Электропитание
Шкафы, стойки
Устройства печати и сканирования
Персональные компьютеры
Компьютерная периферия
Мультимедийное оборудование
Звуковое оборудование
Телефония
Торговое оборудование
Конфигуратор
Башенные серверы
Стоечные серверы
Сетевые накопители (NAS)
Источники бесперебойного питания
Системы резервного копирования
Услуги
Публикации
О компании
...
/
Конфигураторы
/
Стоечные серверы
/
Конфигуратор Huawei FusionServer 1288H V5
Сервер
i
!
Товара сейчас нет в наличии,
но мы все равно поможем!
⚠ Huawei FusionServer 1288Hv5, no CPU, no RAM, Intel X722 (2x1Gbps + 2x10Gbps), no RAID/HBA, no HDD, 8 SFF, no PSU
⚠ Huawei FusionServer 1288Hv5, 1xIntel Xeon Bronze 3106, 1x16GB RDIMM 2666 MHz, Intel X722 (2x1Gbps + 2x10Gbps), SR130/Zero Memory, no HDD, 8 SFF, 2x550W
⚠ Huawei FusionServer 1288Hv5, 1xIntel Xeon Silver 4110, 1x16GB RDIMM 2666 MHz, Intel X722 (2x1Gbps + 2x10Gbps), SR430C/2GB Flash, no HDD, 8 SFF, 2x550W
⚠ Huawei FusionServer 1288Hv5, 1xIntel Xeon Silver 4110, 1x16GB RDIMM 2666 MHz, Intel X722 (2x1Gbps + 2x10Gbps), SR430C-M/2GB Flash, no HDD, 8 SFF, 2x550W
⚠ Huawei FusionServer 1288Hv5, 2xIntel Xeon Silver 4110, 2x16GB RDIMM 2666 MHz, Intel X722 (2x1Gbps + 2x10Gbps), no RAID/HBA, no HDD, 8 SFF, 2x900W
⚠ Huawei FusionServer 1288Hv5, 2xIntel Xeon Silver 4110, 2x16GB RDIMM 2666 MHz, Intel X722 (2x1Gbps + 2x10Gbps), no RAID/HBA, no HDD, 8 SFF, 2x900W
⚠ Huawei FusionServer 1288Hv5, 2xIntel Xeon Silver 4110, 2x16GB RDIMM 2666 MHz, Intel X722 (2x1Gbps + 2x10Gbps), SR150-M/Zero Memory, no HDD, 4 LFF, 2x900W
⚠ Huawei FusionServer 1288Hv5, 2xIntel Xeon Silver 4110, 2x16GB RDIMM 2666 MHz, Intel X722 (2x1Gbps + 2x10Gbps), SR150-M/Zero Memory, no HDD, 8 SFF, 2x900W
⚠ Huawei FusionServer 1288Hv5, 1xIntel Xeon Silver 4114, 1x16GB RDIMM 2666 MHz, Intel X722 (2x1Gbps + 2x10Gbps), SR430C/2GB Flash, no HDD, 8 SFF, 550W
⚠ Huawei FusionServer 1288Hv5, 1xIntel Xeon Silver 4114, 1x16GB RDIMM 2666 MHz, Intel X722 (2x1Gbps + 2x10Gbps), SR430C/2GB Flash, no HDD, 8 SFF, 2x550W
⚠ Huawei FusionServer 1288Hv5, 2xIntel Xeon Silver 4114, 1x32GB RDIMM 2666 MHz, Intel X722 (2x1Gbps + 2x10Gbps), no RAID/HBA, no HDD, 8 SFF, 2x900W
⚠ Huawei FusionServer 1288Hv5, 2xIntel Xeon Silver 4114, 1x32GB RDIMM 2666 MHz, Intel X722 (2x1Gbps + 2x10Gbps), no RAID/HBA, no HDD, 8 SFF, 2x900W
⚠ Huawei FusionServer 1288Hv5, 2xIntel Xeon Silver 4114, 1x32GB RDIMM 2666 MHz, Intel X722 (2x1Gbps + 2x10Gbps), no RAID/HBA, no HDD, 8 SFF, 2x900W
⚠ Huawei FusionServer 1288Hv5, 2xIntel Xeon Silver 4114, 1x32GB RDIMM 2666 MHz, Intel X722 (2x1Gbps + 2x10Gbps), no RAID/HBA, no HDD, 8 SFF, 2x900W
⚠ Huawei FusionServer 1288Hv5, 2xIntel Xeon Gold 5115, 2x32GB RDIMM 2666 MHz, Intel X722 (2x1Gbps + 2x10Gbps), no RAID/HBA, no HDD, 8 SFF, 2x900W
⚠ Huawei FusionServer 1288Hv5, 2xIntel Xeon Gold 5115, 2x16GB RDIMM 2666 MHz, Intel X722 (2x1Gbps + 2x10Gbps), SR450C-M/4GB Flash, no HDD, 8 SFF, 2x900W
⚠ Huawei FusionServer 1288Hv5, 2xIntel Xeon Gold 5118, 2x16GB RDIMM 2666 MHz, Intel X722 (2x1Gbps + 2x10Gbps), SR430C/2GB Flash, no HDD, 8 SFF, 2x550W
⚠ Huawei FusionServer 1288Hv5, 2xIntel Xeon Gold 6130, 2x32GB RDIMM 2666 MHz, Intel X722 (2x1Gbps + 2x10Gbps), SR430C/2GB Flash, no HDD, 8 SFF, 2x1500W
⚠ Huawei FusionServer 1288Hv5, 2xIntel Xeon Gold 6148, 2x16GB RDIMM 2666 MHz, Intel X722 (2x1Gbps + 2x10Gbps), no RAID/HBA, no HDD, 8 SFF, 900W
⚠ Huawei FusionServer 1288Hv5, 2xIntel Xeon Gold 6148, 2x16GB RDIMM 2666 MHz, Intel X722 (2x1Gbps + 2x10Gbps), SR450C-M/4GB Flash, no HDD, 8 SFF, 2x900W
⚠ Huawei FusionServer 1288Hv5, 2xIntel Xeon Gold 6148, 2x32GB RDIMM 2666 MHz, Intel X722 (2x1Gbps + 2x10Gbps), SR450C-M/4GB Flash, no HDD, 8 SFF, 2x900W
⚠ Huawei FusionServer 1288Hv5, 2xIntel Xeon Silver 4216, 1x32GB RDIMM 2933 MHz, Intel X722 (2x1Gbps + 2x10Gbps), no RAID/HBA, no HDD, 8 SFF, 2x900W
⚠ Huawei FusionServer 1288Hv5, 2xIntel Xeon Gold 5218, 4x32GB RDIMM 2933 MHz, Intel X722 (2x1Gbps + 2x10Gbps), no RAID/HBA, no HDD, 8 SFF, 2x900W
⚠ Huawei FusionServer 1288Hv5, 2xIntel Xeon Gold 5218, 4x16GB RDIMM 2666 MHz, Intel X722 (2x1Gbps + 2x10Gbps), no RAID/HBA, no HDD, 8 SFF, 2x900W
⚠ Huawei FusionServer 1288Hv5, 2xIntel Xeon Gold 5222, 4x64GB RDIMM 2933 MHz, Intel X722 (2x1Gbps + 2x10Gbps), no RAID/HBA, no HDD, 8 SFF, 2x900W
Huawei FusionServer 1288Hv5, 2xIntel Xeon Gold 6248R, 4x16GB RDIMM 2933 MHz, Intel X722 (2x1Gbps + 2x10Gbps), no RAID/HBA, no HDD, 8 SFF, 2x900W
Huawei FusionServer 1288Hv5, no CPU, no RAM, Intel X722 (2x1Gbps + 2x10Gbps), no RAID/HBA, no HDD, 8 SFF, no PSU
Предустановленный процессор
i
!
Товара сейчас нет в наличии,
но мы все равно поможем!
Нет предустановленного процессора
Использовать предустановленный процессор
Использовать предустановленный процессор
Использовать предустановленный процессор
Использовать предустановленный процессор
Использовать предустановленный процессор
Использовать предустановленный процессор
Использовать предустановленный процессор
Использовать предустановленный процессор
Использовать предустановленный процессор
Использовать предустановленный процессор
Использовать предустановленный процессор
Использовать предустановленный процессор
Использовать предустановленный процессор
Использовать предустановленный процессор
Использовать предустановленный процессор
Использовать предустановленный процессор
Использовать предустановленный процессор
Использовать предустановленный процессор
Использовать предустановленный процессор
Использовать предустановленный процессор
Использовать предустановленный процессор
Использовать предустановленный процессор
Использовать предустановленный процессор
Использовать предустановленный процессор
Использовать предустановленный процессор
Нет предустановленного процессора
Количество процессоров
i
!
Товара сейчас нет в наличии,
но мы все равно поможем!
1 Процессор
2 Процессора
1 Процессор
⚠ 2 Процессора
1 Процессор
⚠ 2 Процессора
1 Процессор
⚠ 2 Процессора
2 Процессора
2 Процессора
2 Процессора
2 Процессора
1 Процессор
⚠ 2 Процессора
1 Процессор
⚠ 2 Процессора
2 Процессора
2 Процессора
2 Процессора
2 Процессора
2 Процессора
2 Процессора
2 Процессора
2 Процессора
2 Процессора
2 Процессора
2 Процессора
2 Процессора
2 Процессора
2 Процессора
2 Процессора
2 Процессора
1 Процессор
Процессор
i
!
Товара сейчас нет в наличии,
но мы все равно поможем!
Intel® Xeon® Bronze 3106 (1.7 GHz, 8/8 cores, 11MB Cache, 85W)
Intel® Xeon® Silver 4110 (2.1-3.0 GHz, 8/16 cores, 11MB Cache, 85W)
Intel® Xeon® Silver 4114 (2.2-3.0 GHz, 10/20 cores, 13.75MB Cache, 85W)
Intel® Xeon® Gold 5115 (2.4-3.2 GHz, 10/20 cores, 13.75MB Cache, 85W)
Intel® Xeon® Gold 5118 (2.3-3.2 GHz, 12/24 cores, 16.5MB Cache, 105W)
Intel® Xeon® Gold 6130 (2.1-3.7 GHz, 16/32 cores, 22MB Cache, 125W)
Intel® Xeon® Gold 6148 (2.4-3.7 GHz, 20/40 cores, 27.5MB Cache, 150W)
Intel® Xeon® Silver 4216 (2.1-3.2 GHz, 16/32 cores, 22MB Cache, 100W)
Intel® Xeon® Gold 5218 (2.3-3.9 GHz, 16/32 cores, 22MB Cache, 125W)
Intel® Xeon® Gold 5222 (3.8-3.9 GHz, 4/8 cores, 16.5MB Cache, 105W)
Intel® Xeon® Gold 6248R (3.0-4.0 GHz, 24/48 cores, 35.75MB Cache, 205W)
не выбрано
⚠ Intel® Xeon® Bronze 3104 (1.7 GHz, 6/6 cores, 8.25MB Cache, 85W)
⚠ Intel® Xeon® Bronze 3106 (1.7 GHz, 8/8 cores, 11MB Cache, 85W)
⚠ Intel® Xeon® Silver 4108 (1.8-3.0 GHz, 8/16 cores, 11MB Cache, 85W)
⚠ Intel® Xeon® Silver 4109T (2.0-3.0 GHz, 8/16 cores, 11MB Cache, 70W)
⚠ Intel® Xeon® Silver 4110 (2.1-3.0 GHz, 8/16 cores, 11MB Cache, 85W)
⚠ Intel® Xeon® Silver 4112 (2.6-3.0 GHz, 4/8 cores, 8.25MB Cache, 85W)
⚠ Intel® Xeon® Silver 4114 (2.2-3.0 GHz, 10/20 cores, 13.75MB Cache, 85W)
⚠ Intel® Xeon® Silver 4116 (2.1-3.0 GHz, 12/24 cores, 16.5MB Cache, 85W)
⚠ Intel® Xeon® Gold 5115 (2.4-3.2 GHz, 10/20 cores, 13.75MB Cache, 85W)
⚠ Intel® Xeon® Gold 5118 (2.3-3.2 GHz, 12/24 cores, 16.5MB Cache, 105W)
⚠ Intel® Xeon® Gold 5120 (2.2-3.2 GHz, 14/28 cores, 19.25MB Cache, 105W)
⚠ Intel® Xeon® Gold 5120T (2.2-3.2 GHz, 14/28 cores, 19.25MB Cache, 105W)
⚠ Intel® Xeon® Gold 5122 (3.6-3.7 GHz, 4/8 cores, 16.5MB Cache, 105W)
⚠ Intel® Xeon® Gold 6126 (2.6-3.7 GHz, 12/24 cores, 19.25MB Cache, 125W)
⚠ Intel® Xeon® Gold 6128 (3.4-3.7 GHz, 6/12 cores, 19.25MB Cache, 115W)
⚠ Intel® Xeon® Gold 6130 (2.1-3.7 GHz, 16/32 cores, 22MB Cache, 125W)
⚠ Intel® Xeon® Gold 6130T (2.1-3.7 GHz, 16/32 cores, 22MB Cache, 125W)
⚠ Intel® Xeon® Gold 6132 (2.6-3.7 GHz, 14/28 cores, 19.25MB Cache, 140W)
⚠ Intel® Xeon® Gold 6134 (3.2-3.7 GHz, 8/16 cores, 24.75MB Cache, 130W)
⚠ Intel® Xeon® Gold 6134M (3.2-3.7 GHz, 8/16 cores, 24.75MB Cache, 130W)
⚠ Intel® Xeon® Gold 6136 (3.0-3.7 GHz, 12/24 cores, 24.75MB Cache, 150W)
⚠ Intel® Xeon® Gold 6138 (2.0-3.7 GHz, 20/40 cores, 27.5MB Cache, 125W)
⚠ Intel® Xeon® Gold 6138T (2.0-3.7 GHz, 20/40 cores, 27.5MB Cache, 125W)
⚠ Intel® Xeon® Gold 6140 (2.3-3.7 GHz, 18/36 cores, 24.75MB Cache, 140W)
⚠ Intel® Xeon® Gold 6140M (2.3-3.7 GHz, 18/36 cores, 24.75MB Cache, 140W)
⚠ Intel® Xeon® Gold 6142 (2.6-3.7 GHz, 16/32 cores, 22MB Cache, 150W)
⚠ Intel® Xeon® Gold 6142M (2.6-3.7 GHz, 16/32 cores, 22MB Cache, 150W)
⚠ Intel® Xeon® Glod 6144 (3.5-4.2 GHz, 8/16 cores, 24.75MB Cache, 150W)
⚠ Intel® Xeon® Gold 6146 (3.2-4.2 GHz, 12/24 cores, 24.75MB Cache, 165W)
⚠ Intel® Xeon® Gold 6148 (2.4-3.7 GHz, 20/40 cores, 27.5MB Cache, 150W)
⚠ Intel® Xeon® Gold 6150 (2.7-3.7 GHz, 18/36 cores, 24.75MB Cache, 165W)
⚠ Intel® Xeon® Gold 6152 (2.1-3.7 GHz, 22/44 cores, 30.25MB Cache, 140W)
⚠ Intel® Xeon® Gold 6154 (3.0-3.7 GHz, 18/36 cores, 24.75MB Cache, 200W)
⚠ Intel® Xeon® Platinum 8153 (2.0-2.8 GHz, 16/32 cores, 22MB Cache, 125W)
⚠ Intel® Xeon® Platinum 8156 (3.6-3.7 GHz, 4/8 cores, 16.5MB Cache, 105W)
⚠ Intel® Xeon® Platinum 8158 (3.0-3.7 GHz, 12/24 cores, 24.75MB Cache, 150W)
⚠ Intel® Xeon® Platinum 8160 (2.1-3.7 GHz, 24/48 cores, 33MB Cache, 150W)
⚠ Intel® Xeon® Platinum 8160M (2.1-3.7 GHz, 24/48 cores, 33MB Cache, 150W)
⚠ Intel® Xeon® Platinum 8164 (2.0-3.7 GHz, 26/52 cores, 35.75MB Cache, 150W)
⚠ Intel® Xeon® Platinum 8168 (2.7-3.7 GHz, 24/48 cores, 33MB Cache, 205W)
⚠ Intel® Xeon® Platinum 8170 (2.1-3.7 GHz, 26/52 cores, 35.75MB Cache, 165W)
⚠ Intel® Xeon® Platinum 8170M (2.1-3.7 GHz, 26/52 cores, 35.75MB Cache, 165W)
⚠ Intel® Xeon® Platinum 8176 (2.1-3.8 GHz, 28/56 cores, 38.5MB Cache, 165W)
⚠ Intel® Xeon® Platinum 8176M (2.1-3.8 GHz, 28/56 cores, 38.5MB Cache, 165W)
⚠ Intel® Xeon® Platinum 8180 (2.5-3.8 GHz, 28/56 cores, 38.5MB Cache, 205W)
⚠ Intel® Xeon® Platinum 8180M (2.5-3.8 GHz, 28/56 cores, 38.5MB Cache, 205W)
⚠ Intel® Xeon® Bronze 3204 (1.9 GHz, 6/6 cores, 8.25MB Cache, 85W)
⚠ Intel® Xeon® Bronze 3206R (1.9 GHz, 8/8 cores, 11MB Cache, 85W)
⚠ Intel® Xeon® Silver 4208 (2.1-3.2 GHz, 8/16 cores, 11MB Cache, 85W)
⚠ Intel® Xeon® Silver 4210 (2.2-3.2 GHz, 10/20 cores, 13.75MB Cache, 85W)
⚠ Intel® Xeon® Silver 4210R (2.4-3.2 GHz, 10/20 cores, 13.75MB Cache, 100W)
⚠ Intel® Xeon® Silver 4214 (2.2-3.2 GHz, 12/24 cores, 16.5MB Cache, 85W)
⚠ Intel® Xeon® Silver 4214R (2.4-3.5 GHz, 12/24 cores, 16.5MB Cache, 100W)
⚠ Intel® Xeon® Silver 4215 (2.5-3.5 GHz, 8/16 cores, 11MB Cache, 85W)
⚠ Intel® Xeon® Silver 4215R (3.2-4.0 GHz, 8/16 cores, 11MB Cache, 130W)
⚠ Intel® Xeon® Silver 4216 (2.1-3.2 GHz, 16/32 cores, 22MB Cache, 100W)
⚠ Intel® Xeon® Gold 5215 (2.5-3.4 GHz, 10/20 cores, 13.75MB Cache, 85W)
⚠ Intel® Xeon® Gold 5215L (2.5-3.4 GHz, 10/20 cores, 13.75MB Cache, 85W)
⚠ Intel® Xeon® Gold 5215M (2.5-3.4 GHz, 10/20 cores, 13.75MB Cache, 85W)
⚠ Intel® Xeon® Gold 5217 (3.0-3.7 GHz, 8/16 cores, 11MB Cache, 115W)
⚠ Intel® Xeon® Gold 5218 (2.3-3.9 GHz, 16/32 cores, 22MB Cache, 125W)
⚠ Intel® Xeon® Gold 5218B (2.3-3.9 GHz, 16/32 cores, 22MB Cache, 125W)
⚠ Intel® Xeon® Gold 5218N (2.3-3.7 GHz, 16/32 cores, 22MB Cache, 110W)
⚠ Intel® Xeon® Gold 5218R (2.1-4.0 GHz, 20/40 cores, 27.5MB Cache, 125W)
⚠ Intel® Xeon® Gold 5220 (2.2-3.9 GHz, 18/36 cores, 24.75MB Cache, 125W)
⚠ Intel® Xeon® Gold 5220R (2.2-4.0 GHz, 24/48 cores, 35.75MB Cache, 150W)
⚠ Intel® Xeon® Gold 5222 (3.8-3.9 GHz, 4/8 cores, 16.5MB Cache, 105W)
⚠ Intel® Xeon® Gold 6222V (1.8-3.6 GHz, 20/40 cores, 27.5MB Cache, 115W)
⚠ Intel® Xeon® Gold 6226 (2.7-3.7 GHz, 12/24 cores, 19.25MB Cache, 125W)
⚠ Intel® Xeon® Gold 6226R (2.9-3.9 GHz, 16/32 cores, 22MB Cache, 150W)
⚠ Intel® Xeon® Gold 6230 (2.1-3.9 GHz, 20/40 cores, 27.5MB Cache, 125W)
⚠ Intel® Xeon® Gold 6230N (2.3-3.5 GHz, 20/40 cores, 27.5MB Cache, 125W)
⚠ Intel® Xeon® Gold 6230R (2.1-4.0 GHz, 26/52 cores, 35.75MB Cache, 150W)
⚠ Intel® Xeon® Gold 6234 (3.3-4.0 GHz, 8/16 cores, 30.25MB Cache, 130W)
⚠ Intel® Xeon® Gold 6238 (2.1-3.7 GHz, 22/44 cores, 30.25MB Cache, 140W)
⚠ Intel® Xeon® Gold 6238R (2.2-4.0 GHz, 28/56 cores, 38.5MB Cache, 165W)
⚠ Intel® Xeon® Gold 6240 (2.6-3.9 GHz, 18/36 cores, 24.75MB Cache, 150W)
⚠ Intel® Xeon® Gold 6240L (2.6-3.9 GHz, 18/36 cores, 24.75MB Cache, 150W)
⚠ Intel® Xeon® Gold 6240M (2.6-3.9 GHz, 18/36 cores, 24.75MB Cache, 150W)
⚠ Intel® Xeon® Gold 6240R (2.4-4.0 GHz, 24/48 cores, 35.75MB Cache, 165W)
⚠ Intel® Xeon® Gold 6242 (2.8-3.9 GHz, 16/32 cores, 22MB Cache, 150W)
⚠ Intel® Xeon® Gold 6242R (3.1-4.1 GHz, 20/40 cores, 35.75MB Cache, 205W)
⚠ Intel® Xeon® Gold 6244 (3.6-4.4 GHz, 8/16 cores, 24.75MB Cache, 150W)
⚠ Intel® Xeon® Gold 6246 (3.3-4.2 GHz, 12/24 cores, 25MB Cache, 125W)
⚠ Intel® Xeon® Gold 6246R (3.4-4.1 GHz, 16/32 cores, 35.75MB Cache, 205W)
⚠ Intel® Xeon® Gold 6248 (2.5-3.9 GHz, 20/40 cores, 27.5MB Cache, 150W)
⚠ Intel® Xeon® Gold 6248R (3.0-4.0 GHz, 24/48 cores, 35.75MB Cache, 205W)
⚠ Intel® Xeon® Gold 6252 (2.1-3.7 GHz, 24/48 cores, 35.75MB Cache, 150W)
⚠ Intel® Xeon® Gold 6252N (2.3-3.6 GHz, 24/48 cores, 35.75MB Cache, 150W)
⚠ Intel® Xeon® Gold 6254 (3.1-4.0 GHz, 18/36 cores, 24.75MB Cache, 200W)
⚠ Intel® Xeon® Gold 6258R (2.7-4.0 GHz, 28/56 cores, 38.5MB Cache, 205W)
⚠ Intel® Xeon® Gold 6262V (1.9-3.6 GHz, 24/48 cores, 33MB Cache, 135W)
⚠ Intel® Xeon® Platinum 8253 (2.2-3.0 GHz, 16/32 cores, 22MB Cache, 125W)
⚠ Intel® Xeon® Platinum 8256 (3.8-3.9 GHz, 4/8 cores, 16.5MB Cache, 105W)
⚠ Intel® Xeon® Platinum 8260 (2.4-3.9 GHz, 24/48 cores, 35.75MB Cache, 165W)
⚠ Intel® Xeon® Platinum 8260L (2.4-3.9 GHz, 24/48 cores, 35.75MB Cache, 165W)
⚠ Intel® Xeon® Platinum 8260M (2.4-3.9 GHz, 24/48 cores, 35.75MB Cache, 165W)
⚠ Intel® Xeon® Platinum 8268 (2.9-3.9 GHz, 24/48 cores, 35.75MB Cache, 205W)
⚠ Intel® Xeon® Platinum 8270 (2.7-4.0 GHz, 26/52 cores, 35.75MB Cache, 205W)
⚠ Intel® Xeon® Platinum 8276 (2.2-4.0 GHz, 28/56 cores, 38.5MB Cache, 165W)
⚠ Intel® Xeon® Platinum 8276L (2.2-4.0 GHz, 28/56 cores, 38.5MB Cache, 165W)
⚠ Intel® Xeon® Platinum 8276M (2.2-4.0 GHz, 28/56 cores, 38.5MB Cache, 165W)
⚠ Intel® Xeon® Platinum 8280 (2.7-4.0 GHz, 28/56 cores, 38.5MB Cache, 205W)
⚠ Intel® Xeon® Platinum 8280L (2.7-4.0 GHz, 28/56 cores, 38.5MB Cache, 205W)
⚠ Intel® Xeon® Platinum 8280M (2.7-4.0 GHz, 28/56 cores, 38.5MB Cache, 205W)
не выбрано
⚠ Intel® Xeon® Bronze 3104 (1.7 GHz, 6/6 cores, 8.25MB Cache, 85W)
⚠ Intel® Xeon® Bronze 3106 (1.7 GHz, 8/8 cores, 11MB Cache, 85W)
⚠ Intel® Xeon® Silver 4108 (1.8-3.0 GHz, 8/16 cores, 11MB Cache, 85W)
⚠ Intel® Xeon® Silver 4109T (2.0-3.0 GHz, 8/16 cores, 11MB Cache, 70W)
⚠ Intel® Xeon® Silver 4110 (2.1-3.0 GHz, 8/16 cores, 11MB Cache, 85W)
⚠ Intel® Xeon® Silver 4112 (2.6-3.0 GHz, 4/8 cores, 8.25MB Cache, 85W)
⚠ Intel® Xeon® Silver 4114 (2.2-3.0 GHz, 10/20 cores, 13.75MB Cache, 85W)
⚠ Intel® Xeon® Silver 4116 (2.1-3.0 GHz, 12/24 cores, 16.5MB Cache, 85W)
⚠ Intel® Xeon® Gold 5115 (2.4-3.2 GHz, 10/20 cores, 13.75MB Cache, 85W)
⚠ Intel® Xeon® Gold 5118 (2.3-3.2 GHz, 12/24 cores, 16.5MB Cache, 105W)
⚠ Intel® Xeon® Gold 5120 (2.2-3.2 GHz, 14/28 cores, 19.25MB Cache, 105W)
⚠ Intel® Xeon® Gold 5120T (2.2-3.2 GHz, 14/28 cores, 19.25MB Cache, 105W)
⚠ Intel® Xeon® Gold 5122 (3.6-3.7 GHz, 4/8 cores, 16.5MB Cache, 105W)
⚠ Intel® Xeon® Gold 6126 (2.6-3.7 GHz, 12/24 cores, 19.25MB Cache, 125W)
⚠ Intel® Xeon® Gold 6128 (3.4-3.7 GHz, 6/12 cores, 19.25MB Cache, 115W)
⚠ Intel® Xeon® Gold 6130 (2.1-3.7 GHz, 16/32 cores, 22MB Cache, 125W)
⚠ Intel® Xeon® Gold 6130T (2.1-3.7 GHz, 16/32 cores, 22MB Cache, 125W)
⚠ Intel® Xeon® Gold 6132 (2.6-3.7 GHz, 14/28 cores, 19.25MB Cache, 140W)
⚠ Intel® Xeon® Gold 6134 (3.2-3.7 GHz, 8/16 cores, 24.75MB Cache, 130W)
⚠ Intel® Xeon® Gold 6134M (3.2-3.7 GHz, 8/16 cores, 24.75MB Cache, 130W)
⚠ Intel® Xeon® Gold 6136 (3.0-3.7 GHz, 12/24 cores, 24.75MB Cache, 150W)
⚠ Intel® Xeon® Gold 6138 (2.0-3.7 GHz, 20/40 cores, 27.5MB Cache, 125W)
⚠ Intel® Xeon® Gold 6138T (2.0-3.7 GHz, 20/40 cores, 27.5MB Cache, 125W)
⚠ Intel® Xeon® Gold 6140 (2.3-3.7 GHz, 18/36 cores, 24.75MB Cache, 140W)
⚠ Intel® Xeon® Gold 6140M (2.3-3.7 GHz, 18/36 cores, 24.75MB Cache, 140W)
⚠ Intel® Xeon® Gold 6142 (2.6-3.7 GHz, 16/32 cores, 22MB Cache, 150W)
⚠ Intel® Xeon® Gold 6142M (2.6-3.7 GHz, 16/32 cores, 22MB Cache, 150W)
⚠ Intel® Xeon® Glod 6144 (3.5-4.2 GHz, 8/16 cores, 24.75MB Cache, 150W)
⚠ Intel® Xeon® Gold 6146 (3.2-4.2 GHz, 12/24 cores, 24.75MB Cache, 165W)
⚠ Intel® Xeon® Gold 6148 (2.4-3.7 GHz, 20/40 cores, 27.5MB Cache, 150W)
⚠ Intel® Xeon® Gold 6150 (2.7-3.7 GHz, 18/36 cores, 24.75MB Cache, 165W)
⚠ Intel® Xeon® Gold 6152 (2.1-3.7 GHz, 22/44 cores, 30.25MB Cache, 140W)
⚠ Intel® Xeon® Gold 6154 (3.0-3.7 GHz, 18/36 cores, 24.75MB Cache, 200W)
⚠ Intel® Xeon® Platinum 8153 (2.0-2.8 GHz, 16/32 cores, 22MB Cache, 125W)
⚠ Intel® Xeon® Platinum 8156 (3.6-3.7 GHz, 4/8 cores, 16.5MB Cache, 105W)
⚠ Intel® Xeon® Platinum 8158 (3.0-3.7 GHz, 12/24 cores, 24.75MB Cache, 150W)
⚠ Intel® Xeon® Platinum 8160 (2.1-3.7 GHz, 24/48 cores, 33MB Cache, 150W)
⚠ Intel® Xeon® Platinum 8160M (2.1-3.7 GHz, 24/48 cores, 33MB Cache, 150W)
⚠ Intel® Xeon® Platinum 8164 (2.0-3.7 GHz, 26/52 cores, 35.75MB Cache, 150W)
⚠ Intel® Xeon® Platinum 8168 (2.7-3.7 GHz, 24/48 cores, 33MB Cache, 205W)
⚠ Intel® Xeon® Platinum 8170 (2.1-3.7 GHz, 26/52 cores, 35.75MB Cache, 165W)
⚠ Intel® Xeon® Platinum 8170M (2.1-3.7 GHz, 26/52 cores, 35.75MB Cache, 165W)
⚠ Intel® Xeon® Platinum 8176 (2.1-3.8 GHz, 28/56 cores, 38.5MB Cache, 165W)
⚠ Intel® Xeon® Platinum 8176M (2.1-3.8 GHz, 28/56 cores, 38.5MB Cache, 165W)
⚠ Intel® Xeon® Platinum 8180 (2.5-3.8 GHz, 28/56 cores, 38.5MB Cache, 205W)
⚠ Intel® Xeon® Platinum 8180M (2.5-3.8 GHz, 28/56 cores, 38.5MB Cache, 205W)
⚠ Intel® Xeon® Bronze 3204 (1.9 GHz, 6/6 cores, 8.25MB Cache, 85W)
⚠ Intel® Xeon® Bronze 3206R (1.9 GHz, 8/8 cores, 11MB Cache, 85W)
⚠ Intel® Xeon® Silver 4208 (2.1-3.2 GHz, 8/16 cores, 11MB Cache, 85W)
⚠ Intel® Xeon® Silver 4210 (2.2-3.2 GHz, 10/20 cores, 13.75MB Cache, 85W)
⚠ Intel® Xeon® Silver 4210R (2.4-3.2 GHz, 10/20 cores, 13.75MB Cache, 100W)
⚠ Intel® Xeon® Silver 4214 (2.2-3.2 GHz, 12/24 cores, 16.5MB Cache, 85W)
⚠ Intel® Xeon® Silver 4214R (2.4-3.5 GHz, 12/24 cores, 16.5MB Cache, 100W)
⚠ Intel® Xeon® Silver 4215 (2.5-3.5 GHz, 8/16 cores, 11MB Cache, 85W)
⚠ Intel® Xeon® Silver 4215R (3.2-4.0 GHz, 8/16 cores, 11MB Cache, 130W)
⚠ Intel® Xeon® Silver 4216 (2.1-3.2 GHz, 16/32 cores, 22MB Cache, 100W)
⚠ Intel® Xeon® Gold 5215 (2.5-3.4 GHz, 10/20 cores, 13.75MB Cache, 85W)
⚠ Intel® Xeon® Gold 5215L (2.5-3.4 GHz, 10/20 cores, 13.75MB Cache, 85W)
⚠ Intel® Xeon® Gold 5215M (2.5-3.4 GHz, 10/20 cores, 13.75MB Cache, 85W)
